
Book flights from China starting at CNY 1,141*
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today
Flight bookings from China with Kenya Airways
flight_takeoff
flight_land
CNY

Guangzhou (CAN)to
Bangkok (BKK)13/01/2026 - 20/01/2026
From
CNY 1,141
Viewed: 7 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Lagos (LOS)27/01/2026 - 03/02/2026
From
CNY 6,345
Viewed: 7 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Kigali (KGL)23/01/2026 - 30/01/2026
From
CNY 41,372
Viewed: 17 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Accra (ACC)29/01/2026 - 05/02/2026
From
CNY 7,953
Viewed: 7 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Dar es Salaam (DAR)23/01/2026 - 30/01/2026
From
CNY 42,453
Viewed: 12 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Abidjan (ABJ)22/01/2026 - 29/01/2026
From
CNY 13,116
Viewed: 3 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Cape Town (CPT)27/01/2026 - 03/02/2026
From
CNY 11,410
Viewed: 8 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Johannesburg (JNB)31/01/2026 - 23/02/2026
From
CNY 6,978
Viewed: 3 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Kilimanjaro (JRO)30/01/2026 - 06/02/2026
From
CNY 42,453
Viewed: 6 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Lusaka (LUN)20/01/2026 - 27/01/2026
From
CNY 10,758
Viewed: 1 day ago
Round Trip
Economy

Guangzhou (CAN)to
Mombasa (MBA)23/01/2026 - 30/01/2026
From
CNY 37,011
Viewed: 16 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Zanzibar (ZNZ)23/01/2026 - 30/01/2026
From
CNY 42,538
Viewed: 1 day ago
Round Trip
Economy
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Cheapest Flight Deals from China
flight_takeoff
flight_land
CNY
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Guangzhou (CAN) | Bangkok (BKK) | Round Trip / Economy | 26/02/2026 - 05/03/2026 | From CNY 1,331 Viewed: 7 hrs ago |
| Guangzhou (CAN) | Lagos (LOS) | Round Trip / Economy | 17/03/2026 - 24/03/2026 | From CNY 5,695 Viewed: 17 hrs ago |
| Guangzhou (CAN) | Dzaoudzi (DZA) | Round Trip / Economy | 04/04/2026 - 11/04/2026 | From CNY 39,541 Viewed: 20 hrs ago |
| Guangzhou (CAN) | Kigali (KGL) | Round Trip / Economy | 20/03/2026 - 27/03/2026 | From CNY 41,372 Viewed: 17 hrs ago |
| Guangzhou (CAN) | Accra (ACC) | Round Trip / Economy | 24/02/2026 - 03/03/2026 | From CNY 7,053 Viewed: 7 hrs ago |
| Guangzhou (CAN) | Dar es Salaam (DAR) | Round Trip / Economy | 13/03/2026 - 20/03/2026 | From CNY 42,453 Viewed: 3 hrs ago |
| Guangzhou (CAN) | Lilongwe (LLW) | Round Trip / Economy | 28/03/2026 - 04/04/2026 | From CNY 36,259 Viewed: 3 hrs ago |
| Guangzhou (CAN) | Ndola (NLA) | Round Trip / Economy | 26/02/2026 - 05/03/2026 | From CNY 9,448 Viewed: 12 hrs ago |
| Guangzhou (CAN) | Abidjan (ABJ) | Round Trip / Economy | 12/03/2026 - 19/03/2026 | From CNY 11,566 Viewed: 3 hrs ago |
| Guangzhou (CAN) | Addis Ababa (ADD) | Round Trip / Economy | 30/03/2026 - 06/04/2026 | From CNY 38,773 Viewed: 1 day ago |
| Guangzhou (CAN) | Nampula (APL) | Round Trip / Economy | 05/05/2026 - 12/05/2026 | From CNY 10,980 Viewed: 7 hrs ago |
| Guangzhou (CAN) | Bujumbura (BJM) | Round Trip / Economy | 14/05/2026 - 21/05/2026 | From CNY 39,231 Viewed: 7 hrs ago |
| Guangzhou (CAN) | Cape Town (CPT) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 9,172 Viewed: 1 day ago |
| Guangzhou (CAN) | Douala (DLA) | Round Trip / Economy | 12/03/2026 - 19/03/2026 | From CNY 15,881 Viewed: 1 day ago |
| Guangzhou (CAN) | Lubumbashi (FBM) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 40,060 Viewed: 17 hrs ago |
| Guangzhou (CAN) | Kinshasa (FIH) | Round Trip / Economy | 28/02/2026 - 07/03/2026 | From CNY 17,126 Viewed: 8 hrs ago |
| Guangzhou (CAN) | Freetown (FNA) | Round Trip / Economy | 28/03/2026 - 04/04/2026 | From CNY 44,961 Viewed: 6 hrs ago |
| Guangzhou (CAN) | Moroni (HAH) | Round Trip / Economy | 03/02/2026 - 10/02/2026 | From CNY 39,300 Viewed: 1 day ago |
| Guangzhou (CAN) | Harare (HRE) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 43,912 Viewed: 7 hrs ago |
| Guangzhou (CAN) | Johannesburg (JNB) | Round Trip / Economy | 05/02/2026 - 12/02/2026 | From CNY 11,511 Viewed: 7 hrs ago |
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
