
Book flights from China starting at CNY 1,146*
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today
Flight bookings from China with Kenya Airways
flight_takeoff
flight_land
CNY

Guangzhou (CAN)to
Bangkok (BKK)08/01/2026 - 15/01/2026
From
CNY 1,226
Viewed: 9 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Lagos (LOS)08/01/2026 - 15/01/2026
From
CNY 9,760
Viewed: 8 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Kigali (KGL)20/12/2025 - 27/12/2025
From
CNY 41,478
Viewed: 1 day ago
Round Trip
Economy

Guangzhou (CAN)to
Dar es Salaam (DAR)30/12/2025 - 06/01/2026
From
CNY 42,572
Viewed: 1 day ago
Round Trip
Economy

Guangzhou (CAN)to
Johannesburg (JNB)08/01/2026 - 15/01/2026
From
CNY 14,444
Viewed: 8 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Ndola (NLA)30/12/2025 - 06/01/2026
From
CNY 11,434
Viewed: 8 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Accra (ACC)06/01/2026 - 13/01/2026
From
CNY 10,086
Viewed: 12 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Abidjan (ABJ)08/01/2026 - 15/01/2026
From
CNY 14,490
Viewed: 9 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Cape Town (CPT)06/01/2026 - 13/01/2026
From
CNY 16,074
Viewed: 12 hrs ago
Round Trip
Economy

Guangzhou (CAN)to
Kinshasa (FIH)20/12/2025 - 27/12/2025
From
CNY 38,972
Viewed: 1 day ago
Round Trip
Economy

Guangzhou (CAN)to
Lusaka (LUN)16/12/2025 - 23/12/2025
From
CNY 18,294
Viewed: 59 minutes ago
Round Trip
Economy

Guangzhou (CAN)to
Livingstone (LVI)06/01/2026 - 13/01/2026
From
CNY 39,625
Viewed: 1 day ago
Round Trip
Economy

Guangzhou (CAN)to
Mombasa (MBA)06/01/2026 - 13/01/2026
From
CNY 37,039
Viewed: 1 day ago
Round Trip
Economy

Guangzhou (CAN)to
Antananarivo (TNR)30/12/2025 - 06/01/2026
From
CNY 40,086
Viewed: 9 hrs ago
Round Trip
Economy
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Cheapest Flight Deals from China
flight_takeoff
flight_land
CNY
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Guangzhou (CAN) | Bangkok (BKK) | Round Trip / Economy | 22/01/2026 - 29/01/2026 | From CNY 1,146 Viewed: 9 hrs ago |
| Guangzhou (CAN) | Lagos (LOS) | Round Trip / Economy | 10/02/2026 - 17/02/2026 | From CNY 5,730 Viewed: 8 hrs ago |
| Guangzhou (CAN) | Dzaoudzi (DZA) | Round Trip / Economy | 18/04/2026 - 25/04/2026 | From CNY 39,560 Viewed: 9 hrs ago |
| Guangzhou (CAN) | Harare (HRE) | Round Trip / Economy | 04/04/2026 - 11/04/2026 | From CNY 44,035 Viewed: 1 day ago |
| Guangzhou (CAN) | Kigali (KGL) | Round Trip / Economy | 20/02/2026 - 27/02/2026 | From CNY 41,476 Viewed: 1 day ago |
| Guangzhou (CAN) | Nairobi (NBO) | Round Trip / Economy | 27/01/2026 - 06/03/2026 | From CNY 4,662 Viewed: 1 day ago |
| Guangzhou (CAN) | Addis Ababa (ADD) | Round Trip / Economy | 27/03/2026 - 03/04/2026 | From CNY 38,795 Viewed: 5 hrs ago |
| Guangzhou (CAN) | Nampula (APL) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 11,226 Viewed: 14 hrs ago |
| Guangzhou (CAN) | Johannesburg (JNB) | Round Trip / Economy | 26/03/2026 - 02/04/2026 | From CNY 11,534 Viewed: 8 hrs ago |
| Guangzhou (CAN) | Ndola (NLA) | Round Trip / Economy | 26/02/2026 - 05/03/2026 | From CNY 9,484 Viewed: 14 hrs ago |
| Guangzhou (CAN) | Accra (ACC) | Round Trip / Economy | 05/02/2026 - 12/02/2026 | From CNY 7,086 Viewed: 12 hrs ago |
| Guangzhou (CAN) | Abidjan (ABJ) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 11,590 Viewed: 5 hrs ago |
| Guangzhou (CAN) | Bujumbura (BJM) | Round Trip / Economy | 23/04/2026 - 30/04/2026 | From CNY 39,311 Viewed: 1 day ago |
| Guangzhou (CAN) | Cape Town (CPT) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 9,191 Viewed: 1 hour ago |
| Guangzhou (CAN) | Dar es Salaam (DAR) | Round Trip / Economy | 17/01/2026 - 24/01/2026 | From CNY 42,572 Viewed: 1 day ago |
| Guangzhou (CAN) | Douala (DLA) | Round Trip / Economy | 31/03/2026 - 07/04/2026 | From CNY 39,063 Viewed: 5 hrs ago |
| Guangzhou (CAN) | Lubumbashi (FBM) | Round Trip / Economy | 24/03/2026 - 31/03/2026 | From CNY 40,155 Viewed: 13 hrs ago |
| Guangzhou (CAN) | Kinshasa (FIH) | Round Trip / Economy | 10/01/2026 - 17/01/2026 | From CNY 39,228 Viewed: 1 day ago |
| Guangzhou (CAN) | Freetown (FNA) | Round Trip / Economy | 11/04/2026 - 18/04/2026 | From CNY 45,105 Viewed: 1 day ago |
| Guangzhou (CAN) | Moroni (HAH) | Round Trip / Economy | 07/04/2026 - 14/04/2026 | From CNY 39,324 Viewed: 1 day ago |
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
