
Find flights from Columbus(CMH) starting at USD 1,055*
expand_more
1 fc-booking-passenger-options-single-passenger-label, fc-booking-travel-class-options-e
expand_moreexpand_more
today
today
Search Deals from Columbus with Kenya Airways
flight_takeoff
flight_land
USD

Columbus (CMH)
Nairobi (NBO)30/04/2026 - 07/05/2026
USD 1,206
undefined 19 undefined undefined
Round Trip
Economy
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Lowest Airfares from Columbus
flight_takeoff
flight_land
USD
| Columbus (CMH) | Nairobi (NBO) | Round TripEconomy | 11/01/2027 - 25/01/2027 | USD 1,055 undefined 7 undefined undefined |
| Columbus (CMH) | Dar es Salaam (DAR) | Round TripEconomy | 27/06/2026 - 25/12/2026 | USD 2,135 undefined 1 undefined undefined |
| Columbus (CMH) | Johannesburg (JNB) | Round TripEconomy | 11/06/2026 - 08/07/2026 | USD 2,126 undefined 4 undefined undefined |
| Columbus (CMH) | Kilimanjaro (JRO) | Round TripEconomy | 02/11/2026 - 14/11/2026 | USD 1,321 undefined 11 undefined undefined |
| Columbus (CMH) | Mombasa (MBA) | Round TripEconomy | 19/05/2026 - 26/08/2026 | USD 1,822 undefined 23 undefined undefined |
| Columbus (CMH) | Zanzibar (ZNZ) | Round TripEconomy | 25/07/2026 - 05/08/2026 | USD 2,383 undefined 1 undefined undefined |
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
