
Book flights to Kenya from USD 931*
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today
Compare Fares to Kenya with Kenya Airways
flight_takeoff
flight_land
USD
New York (JFK)to
Nairobi (NBO)02/03/2026 - 17/03/2026
From
USD 978
Viewed: 1 hour ago
Round Trip
Economy
Boston (BOS)to
Nairobi (NBO)08/02/2026 - 01/03/2026
From
USD 1,145
Viewed: 1 day ago
Round Trip
Economy
Columbus (CMH)to
Nairobi (NBO)06/02/2026 - 24/03/2026
From
USD 1,048
Viewed: 1 day ago
Round Trip
Economy
Raleigh (RDU)to
Nairobi (NBO)04/03/2026 - 12/03/2026
From
USD 1,053
Viewed: 1 day ago
Round Trip
Economy
New York (JFK)to
Kisumu (KIS)01/03/2026 - 08/03/2026
From
USD 1,189
Viewed: 1 day ago
Round Trip
Economy
Dallas (DFW)to
Nairobi (NBO)04/02/2026 - 24/03/2026
From
USD 1,058
Viewed: 1 day ago
Round Trip
Economy
Washington, D.C. (DCA)to
Nairobi (NBO)06/02/2026 - 14/02/2026
From
USD 1,005
Viewed: 1 day ago
Round Trip
Economy
Syracuse (SYR)to
Nairobi (NBO)14/02/2026 - 16/05/2026
From
USD 1,804
Viewed: 8 hrs ago
Round Trip
Economy
Columbus (CMH)to
Mombasa (MBA)09/02/2026 - 14/04/2026
From
USD 1,130
Viewed: 12 hrs ago
Round Trip
Economy
Phoenix (PHX)to
Nairobi (NBO)14/02/2026 - 26/02/2026
From
USD 1,249
Viewed: 1 day ago
Round Trip
Economy
New York (JFK)to
Mombasa (MBA)08/02/2026 - 15/02/2026
From
USD 1,115
Viewed: 3 hrs ago
Round Trip
Economy
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Find Your Cheapest Price to Kenya
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Nairobi (NBO) | Round Trip / Economy | 20/03/2026 - 03/05/2026 | From USD 978 Viewed: 1 day ago |
| Boston (BOS) | Nairobi (NBO) | Round Trip / Economy | 08/04/2026 - 21/04/2026 | From USD 1,082 Viewed: 1 day ago |
| Columbus (CMH) | Nairobi (NBO) | Round Trip / Economy | 15/04/2026 - 08/06/2026 | From USD 1,021 Viewed: 1 day ago |
| Raleigh (RDU) | Nairobi (NBO) | Round Trip / Economy | 18/03/2026 - 26/03/2026 | From USD 1,053 Viewed: 1 day ago |
| New York (JFK) | Kisumu (KIS) | Round Trip / Economy | 26/04/2026 - 03/05/2026 | From USD 1,066 Viewed: 1 day ago |
| Dallas (DFW) | Nairobi (NBO) | Round Trip / Economy | 21/05/2026 - 07/08/2026 | From USD 1,249 Viewed: 1 day ago |
| Atlanta (ATL) | Nairobi (NBO) | Round Trip / Economy | 26/08/2026 - 01/09/2026 | From USD 1,175 Viewed: 22 hrs ago |
| Denver (DEN) | Nairobi (NBO) | Round Trip / Economy | 31/07/2026 - 21/08/2026 | From USD 1,580 Viewed: 1 day ago |
| Pittsburgh (PIT) | Nairobi (NBO) | Round Trip / Economy | 06/04/2026 - 23/04/2026 | From USD 1,278 Viewed: 3 hrs ago |
| Charlotte (CLT) | Nairobi (NBO) | Round Trip / Economy | 10/10/2026 - 18/10/2026 | From USD 1,185 Viewed: 2 hrs ago |
| Columbus (CMH) | Mombasa (MBA) | Round Trip / Economy | 29/05/2026 - 31/07/2026 | From USD 1,453 Viewed: 1 day ago |
| Miami (MIA) | Nairobi (NBO) | Round Trip / Economy | 09/09/2026 - 02/10/2026 | From USD 1,155 Viewed: 22 hrs ago |
| Phoenix (PHX) | Nairobi (NBO) | Round Trip / Economy | 08/04/2026 - 14/04/2026 | From USD 3,994 Viewed: 10 hrs ago |
| Seattle (SEA) | Nairobi (NBO) | Round Trip / Economy | 12/06/2026 - 10/07/2026 | From USD 1,687 Viewed: 1 day ago |
| Tampa (TPA) | Nairobi (NBO) | Round Trip / Economy | 03/08/2026 - 22/08/2026 | From USD 2,042 Viewed: 1 day ago |
| San Francisco (SFO) | Nairobi (NBO) | Round Trip / Economy | 30/06/2026 - 17/07/2026 | From USD 1,810 Viewed: 1 day ago |
| Boston (BOS) | Mombasa (MBA) | Round Trip / Economy | 11/08/2026 - 02/09/2026 | From USD 1,181 Viewed: 1 day ago |
| Raleigh (RDU) | Kisumu (KIS) | Round Trip / Economy | 17/06/2026 - 29/06/2026 | From USD 1,742 Viewed: 1 day ago |
| New York (JFK) | Mombasa (MBA) | Round Trip / Economy | 19/04/2026 - 26/04/2026 | From USD 1,067 Viewed: 3 hrs ago |
| Washington, D.C. (DCA) | Nairobi (NBO) | Round Trip / Economy | 16/05/2026 - 06/06/2026 | From USD 931 Viewed: 8 hrs ago |
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
