
Book flights to Kenya from USD 922*
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today
Compare Fares to Kenya with Kenya Airways
flight_takeoff
flight_land
USD
New York (JFK)to
Nairobi (NBO)22/02/2026 - 01/03/2026
From
USD 978
Viewed: 19 hrs ago
Round Trip
Economy
Columbus (CMH)to
Nairobi (NBO)14/02/2026 - 14/04/2026
From
USD 1,033
Viewed: 1 day ago
Round Trip
Economy
Boston (BOS)to
Nairobi (NBO)12/03/2026 - 15/03/2026
From
USD 1,072
Viewed: 1 day ago
Round Trip
Economy
Raleigh (RDU)to
Nairobi (NBO)15/02/2026 - 08/03/2026
From
USD 1,053
Viewed: 1 day ago
Round Trip
Economy
Charlotte (CLT)to
Nairobi (NBO)25/02/2026 - 01/03/2026
From
USD 1,059
Viewed: 4 hrs ago
Round Trip
Economy
Atlanta (ATL)to
Nairobi (NBO)15/02/2026 - 15/03/2026
From
USD 1,449
Viewed: 1 day ago
Round Trip
Economy
Dallas (DFW)to
Nairobi (NBO)08/03/2026 - 19/03/2026
From
USD 1,107
Viewed: 1 day ago
Round Trip
Economy
Columbus (CMH)to
Mombasa (MBA)25/02/2026 - 28/04/2026
From
USD 1,130
Viewed: 1 day ago
Round Trip
Economy
New York (JFK)to
Mombasa (MBA)22/02/2026 - 01/03/2026
From
USD 1,067
Viewed: 6 minutes ago
Round Trip
Economy
Miami (MIA)to
Nairobi (NBO)13/03/2026 - 21/03/2026
From
USD 1,418
Viewed: 5 hrs ago
Round Trip
Economy
Seattle (SEA)to
Nairobi (NBO)10/03/2026 - 10/06/2026
From
USD 1,729
Viewed: 1 day ago
Round Trip
Economy
New York (JFK)to
Kisumu (KIS)22/02/2026 - 01/03/2026
From
USD 1,066
Viewed: 51 minutes ago
Round Trip
Economy
Norfolk (ORF)to
Nairobi (NBO)22/02/2026 - 10/03/2026
From
USD 1,508
Viewed: 1 day ago
Round Trip
Economy
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Find Your Cheapest Price to Kenya
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Nairobi (NBO) | Round Trip / Economy | 12/04/2026 - 21/05/2026 | From USD 978 Viewed: 1 day ago |
| Columbus (CMH) | Nairobi (NBO) | Round Trip / Economy | 18/03/2026 - 20/05/2026 | From USD 1,021 Viewed: 1 day ago |
| Charlotte (CLT) | Nairobi (NBO) | Round Trip / Economy | 29/03/2026 - 14/04/2026 | From USD 1,059 Viewed: 1 day ago |
| Raleigh (RDU) | Nairobi (NBO) | Round Trip / Economy | 02/09/2026 - 29/09/2026 | From USD 1,053 Viewed: 1 day ago |
| Atlanta (ATL) | Nairobi (NBO) | Round Trip / Economy | 05/04/2026 - 12/04/2026 | From USD 978 Viewed: 1 day ago |
| Columbus (CMH) | Mombasa (MBA) | Round Trip / Economy | 22/03/2026 - 19/04/2026 | From USD 1,125 Viewed: 11 hrs ago |
| Dallas (DFW) | Nairobi (NBO) | Round Trip / Economy | 23/05/2026 - 31/07/2026 | From USD 1,236 Viewed: 1 day ago |
| Phoenix (PHX) | Nairobi (NBO) | Round Trip / Economy | 04/09/2026 - 13/09/2026 | From USD 1,222 Viewed: 1 day ago |
| Boston (BOS) | Nairobi (NBO) | Round Trip / Economy | 07/04/2026 - 07/05/2026 | From USD 1,067 Viewed: 15 hrs ago |
| Washington, D.C. (DCA) | Nairobi (NBO) | Round Trip / Economy | 28/05/2026 - 08/06/2026 | From USD 922 Viewed: 1 day ago |
| Denver (DEN) | Nairobi (NBO) | Round Trip / Economy | 22/04/2026 - 10/07/2026 | From USD 1,263 Viewed: 1 day ago |
| New York (JFK) | Mombasa (MBA) | Round Trip / Economy | 22/03/2026 - 29/03/2026 | From USD 1,067 Viewed: 6 minutes ago |
| San Francisco (SFO) | Nairobi (NBO) | Round Trip / Economy | 28/07/2026 - 06/08/2026 | From USD 1,674 Viewed: 6 hrs ago |
| Miami (MIA) | Nairobi (NBO) | Round Trip / Economy | 15/03/2026 - 22/03/2026 | From USD 1,116 Viewed: 6 hrs ago |
| Rochester (ROC) | Nairobi (NBO) | Round Trip / Economy | 27/03/2026 - 31/03/2026 | From USD 1,687 Viewed: 1 day ago |
| New York (JFK) | Kisumu (KIS) | Round Trip / Economy | 29/03/2026 - 05/04/2026 | From USD 1,066 Viewed: 51 minutes ago |
| Dallas (DFW) | Mombasa (MBA) | Round Trip / Economy | 17/07/2026 - 27/07/2026 | From USD 1,534 Viewed: 1 day ago |
| Kansas City (MKC) | Nairobi (NBO) | Round Trip / Economy | 20/06/2026 - 07/08/2026 | From USD 1,599 Viewed: 16 hrs ago |
| Seattle (SEA) | Nairobi (NBO) | Round Trip / Economy | 06/08/2026 - 28/08/2026 | From USD 1,409 Viewed: 5 hrs ago |
*Prices have been viewed by other users searching within the last 48 hours for flights on this route, and may not be currently available. Additional baggage charges and fees may apply. Other terms and conditions may apply.
